Product Features
Product Specifications
| Product Attribute | Attribute Value | Search | 
|---|---|---|
| Action | Push | |
| Alternate Mfr Part Number | TP12X19-I-24D | |
| Coil Resistance | 22.1 Ohms | |
| Configuration | Tubular | |
| Diameter | 1.5" (38.1mm) in. | |
| Dimensions | 2.43 x 1.5" (61.72 x 38.1 mm) | |
| Duty Cycle | Intermittent | |
| Force | 45 oz. | |
| Includes | Mounting bracket, hex nut and lock washer in box | |
| Input Voltage Rating | 24 VDC | |
| Length | 2.43" (61.72mm) | |
| Mounting Thread Size | 1-27 UNS-2A | |
| Mounting Type | 1-27 UNS-2A | |
| Operating Point | 0.25 In. - 56 oz. | |
| Operation | 0.25 In. - 56 oz. | |
| Power Rating | 27.4 W | |
| Primary Type | Frame | |
| Series | TP12X19 Series | |
| Stroke | 1" (25.4mm) | |
| Supply Voltage | 24 VDC | |
| Termination Coil | Flying leads | |
| Type | Linear | |
| Voltage Rating | 24 VDC | |
| Weight | 10.2 oz. (289.2 g) | 
 
 
                        