| EU RoHS | Compliant |
| ECCN (US) | EAR99 |
| Part Status | Active |
| HTS | 8542.39.00.01 |
| Type | Motor Driver |
| Motor Type | Brush DC Motor |
| Output Configuration | H-Bridge |
| Minimum Operating Supply Voltage (V) | 7 |
| Operating Supply Voltage (V) | 7 to 34 |
| Maximum Operating Supply Voltage (V) | 34 |
| Maximum Operating Current (mA) | 45 |
| Maximum Power Dissipation (mW) | 2000 |
| Minimum Operating Temperature (°C) | -40 |
| Maximum Operating Temperature (°C) | 150 |
| Packaging | Tape and Reel |
| Supplier Package | SSOP EP |
| Pin Count | 24 |
| Standard Package Name | SOP |
| Mounting | Surface Mount |
| Package Height | 1.47 |
| Package Length | 8.65 |
| Package Width | 3.9 |
| PCB changed | 24 |
| Lead Shape | Gull-wing |
| ATTRIBUTE | DESCRIPTION |
|---|---|
| Other Names |
TLE7182EMFUMA1
TLE7182EMXUMA1TR
TLE7182EM
SP000628810
TLE7182EM-ND
TLE7182EMXUMA1CT
TLE7182EMXUMA1DKR |