| EU RoHS | Compliant |
| ECCN (US) | EAR99 |
| Part Status | Active |
| HTS | 8541.40.20.00 |
| Type | Bi-Color |
| Product Category | Standard LED |
| Color | Green/Red |
| Number of LEDs | 2 |
| Lens Shape Type | Circular |
| Lens Dimensions (mm) | 5x5x7.6 |
| Lens Appearance | Milky White |
| Mounting Orientation | Top Mount |
| Intensity | 40mcd|55mcd |
| Peak Wavelength (nm) | 565/627 |
| Viewing Angle (°) | 40 |
| Maximum Forward Current (mA) | 25/30 |
| Test Current (mA) | 20 |
| Maximum Forward Voltage (V) | 2.5 |
| Reverse Voltage (V) | 5(Min) |
| Maximum Power Dissipation (mW) | 62.5/75 |
| Minimum Operating Temperature (°C) | -40 |
| Maximum Operating Temperature (°C) | 85 |
| Lead Standoff | No |
| Supplier Color | Green/Red |
| High Power | No |
| High Brightness | No |
| Packaging | Bulk |
| Supplier Package | T-1 3/4 |
| Pin Count | 3 |
| Diameter | 5.9 |
| Mounting | Through Hole |
| Package Height | 8.6 |
| PCB changed | 3 |
| ATTRIBUTE | DESCRIPTION |
|---|---|
| Other Names |
67-1124-NDR
67-1124
SSLLX5097IGW |
