EU RoHS | Compliant |
ECCN (US) | EAR99 |
Part Status | Active |
HTS | 3926.90.99.85 |
Automotive | No |
PPAP | No |
Type | Tubing |
Style | Straight |
Body Material | Polyvinylidene Fluoride |
Color | Clear |
Shrink Wall Type | Thin |
Dielectric Strength (V/mm) | 31.5K |
Inside Diameter Before Shrinking (mm) | 1.6 |
Inside Diameter After Shrinking (mm) | 0.8 |
Minimum Operating Temperature (°C) | -55 |
Maximum Operating Temperature (°C) | 175 |
Packaging | Stick |
Product Thickness (mm) | 0.25 |
Factory Product Length (mm) | 1200 |
Shrink Ratio | 2:1 |
ATTRIBUTE | DESCRIPTION |
---|---|
Other Names |
-CV3300-000-SI-ND
-RW-175-1/16-X-STK-SI
CV3300-000
NB16212001
CV3300-000-ND
-CV3300-000-SI |