Product Features
Ferroxcube P42/29-3C81
CORES 2PC SET
		
Product Information
| Diameter | : | 42.40mm | 
| Detailed Description | : | Uncoated Ferrite Core P (Pot Core) Type Length Width 42.40mm Diameter 29.40mm Height | 
| Finish | : | Uncoated | 
| Effective Length (Le) Mm | : | 68.6 | 
| Effective Permeability (Μe) | : | 2370 | 
| Minimum Core Cross Section (Amin) Mm² | : | 214 | 
| Part Status | : | Obsolete | 
| Effective Area (Ae) Mm² | : | 265 | 
| Inductance Factor (Al) | : | 11.5µH | 
| Supplier Device Package | : | P 42 x 29 | 
| Height | : | 29.40mm | 
| Packaging | : | Bulk | 
| Core Factor (ΣI/A) Mm | : | 0.259 | 
| Customer Reference | : | |
| Effective Magnetic Volume (Ve) Mm³ | : | 18200 | 
| Gap | : | Ungapped | 
| Tolerance | : | ±25% | 
| Core Type | : | P (Pot Core) | 
| Manufacturer | : | Ferroxcube | 
 
 
                        