Product Features
KUP-14D55-24 | ||
|---|---|---|
| Digi-Key Part Number | PB672-ND | |
| Manufacturer | TE Connectivity Potter & Brumfield Relays | |
| Manufacturer Product Number | KUP-14D55-24 | |
| Supplier | TE Connectivity Potter & Brumfield Relays | |
| Description | RELAY GEN PURPOSE 3PDT 10A 24V | |
| Manufacturer Standard Lead Time | 25 Weeks | |
| Detailed Description | General Purpose Relay 3PDT (3 Form C) 24VDC Coil Chassis Mount | |
Product Attributes
| TYPE | DESCRIPTION | SELECT |
|---|---|---|
| Category | Relays Power Relays, Over 2 Amps | |
| Mfr | TE Connectivity Potter & Brumfield Relays | |
| Series | KUP | |
| Package | Bulk | |
| Part Status | Active | |
| Mounting Type | Chassis Mount | |
| Coil Voltage | 24VDC | |
| Contact Form | 3PDT (3 Form C) | |
| Contact Rating (Current) | 10 A | |
| Switching Voltage | 240VAC - Max | |
| Coil Current | 51 mA | |
| Coil Type | Non Latching | |
| Features | - | |
| Termination Style | Quick Connect - 0.187" (4.7mm) | |
| Seal Rating | - | |
| Coil Insulation | Class B | |
| Must Operate Voltage | 18 VDC | |
| Must Release Voltage | - | |
| Operate Time | 15 ms | |
| Release Time | 10 ms | |
| Operating Temperature | -45°C ~ 70°C | |
| Contact Material | Silver Cadmium Oxide (AgCdO) | |
| Relay Type | General Purpose | |
| Coil Resistance | 472 Ohms | |
| Base Product Number | KUP-14 |
Additional Resources
| ATTRIBUTE | DESCRIPTION |
|---|---|
| Other Names | KUP14D5524 -KUP-14D55-24-SI PB672 3-1393118-8 KUP-14D55-24-ND PB672-NDR |