Product Features
Product Technical Specifications
Additional Resources
| ATTRIBUTE | DESCRIPTION |
|---|---|
| Other Names |
490-10780-2
490-10780-1
490-10780-6 |
| EU RoHS | Compliant |
| ECCN (US) | EAR99 |
| Part Status | NRND |
| HTS | 8532.24.00.20 |
| Capacitance Value | 0.0033uF |
| Tolerance | 5% |
| Voltage | 50VDC |
| Dielectric | X7R |
| Technology | Standard |
| Microwave Application | No |
| Construction | Flat |
| Mounting | Surface Mount |
| Termination Style | Pad |
| Number of Terminals | 2 |
| Case Style | Ceramic Chip |
| Size (mm) | 1 X 0.5 X 0.5 |
| Package/Case | 0402 |
| Minimum Operating Temperature (°C) | -55 |
| Maximum Operating Temperature (°C) | 125 |
| Packaging | Tape and Reel |
| Product Length (mm) | 1 |
| Product Depth (mm) | 0.5 |
| Product Height (mm) | 0.5 |
| Product Weight (g) | 0.0016 |
| ATTRIBUTE | DESCRIPTION |
|---|---|
| Other Names |
490-10780-2
490-10780-1
490-10780-6 |