Product Features
Product Technical Specifications
-Additional Resources
| ATTRIBUTE | DESCRIPTION |
|---|---|
| Other Names |
P12965STR
P12965SCT
EVQP0N02B
P12965SDKR |
| EU RoHS | Compliant |
| ECCN (US) | EAR99 |
| Part Status | Active |
| HTS | 8536.50.90.65 |
| Type | Light Touch |
| Pole Throw Configuration | SPST |
| Actuator Style | Round Button |
| Switch Configuration | N.O. |
| Maximum Current Rating (A) | 0.02@15VDC |
| Dielectric Strength | 250VAC |
| Minimum Insulation Resistance (MOhm) | 100 |
| Maximum Contact Resistance (mOhm) | 100 |
| Electrical Life (Cycles) | 2000000 |
| Operating Force (N) | 0.6 |
| Actuator Color | Blue |
| Actuator Length (mm) | 0.7 |
| Number of Rows | 2 |
| Row Spacing (mm) | 6.8 |
| Mounting | Surface Mount |
| Termination Style | J-Bend |
| Number of Terminals | 4 |
| Terminal Length (mm) | 0.05 |
| Terminal Pitch (mm) | 4 |
| Body Orientation | Straight |
| Minimum Operating Temperature (°C) | -40 |
| Maximum Operating Temperature (°C) | 85 |
| Packaging | Tape and Reel |
| Body Length (mm) | 6 |
| Body Depth (mm) | 6.5 |
| Body Height (mm) | 1.8 |
| Product Length (mm) | 6 |
| Product Depth (mm) | 6.6 |
| Product Height (mm) | 2.5 |
| ATTRIBUTE | DESCRIPTION |
|---|---|
| Other Names |
P12965STR
P12965SCT
EVQP0N02B
P12965SDKR |