Product Features
Product Technical Specifications
Additional Resources
| ATTRIBUTE | DESCRIPTION |
|---|---|
| Other Names |
541-3012-2
541-3012-1
CRCW08050000ZSTA-ND
CRCW08050000Z0TA-ND
CRCW08050000Z0TA
541-3012-6 |
| EU RoHS | Not Compliant |
| ECCN (US) | EAR99 |
| Part Status | Active |
| HTS | 8533.21.00.30 |
| SVHC | Yes |
| SVHC Exceeds Threshold | Yes |
| Automotive | Yes |
| PPAP | Unknown |
| Resistance Value (Ohm) | 0 |
| Current Sensing | No |
| Technology | Thick Film |
| Minimum Operating Temperature (°C) | -55 |
| Maximum Operating Temperature (°C) | 155 |
| Temperature Range @ Derated Power (°C) | 70 to 155 |
| Fail Safe Fusible Resistor | No |
| Anti-Surge | No |
| Anti-Sulfurated | No |
| Case Size | 0805 |
| Termination Style | Pad |
| Number of Terminals | 2 |
| Packaging | Tape and Reel |
| Package Type | SMD |
| Package Shape | Rectangular |
| Package/Case | 0805 |
| Product Length (mm) | 2 |
| Product Depth (mm) | 1.25 |
| Product Height (mm) | 0.45 |
| Product Weight (g) | 0.0055 |
| Length Tolerance (mm) | +0.2|-0.1 |
| Depth Tolerance (mm) | ±0.15 |
| Height Tolerance (mm) | ±0.05 |
| Mounting | Surface Mount |
| ATTRIBUTE | DESCRIPTION |
|---|---|
| Other Names |
541-3012-2
541-3012-1
CRCW08050000ZSTA-ND
CRCW08050000Z0TA-ND
CRCW08050000Z0TA
541-3012-6 |