Product Features
| Product Attribute | Attribute Value | Search Similar |
|---|---|---|
| Kyocera AVX | ||
| Fixed Inductors | ||
| RoHS: | Details | |
| RF Inductors | ||
| Wirewound | ||
| SMD/SMT | ||
| 1.829 mm x 1.397 mm x 1.626 mm | ||
| Unshielded | ||
| 8.9 nH | ||
| 2 % | ||
| 2.9 A | ||
| 7 mOhms | ||
| - | ||
| - 40 C | ||
| + 125 C | ||
| 90 | ||
| 4.3 GHz | ||
| Standard | ||
| PCB Mount | ||
| 1.626 mm | ||
| 1.829 mm |