Product Features
| Part Status | Active | |
|---|---|---|
| Circuit Type | Isolated | |
| Resistance (Ohms) | 2.7k | |
| Tolerance | ±2% | |
| Number of Resistors | 4 | |
| Resistor Matching Ratio | - | |
| Resistor-Ratio-Drift | - | |
| Number of Pins | 8 | |
| Power Per Element | 100mW | |
| Temperature Coefficient | ±100ppm/°C | |
| Operating Temperature | -55°C ~ 125°C | |
| Applications | - | |
| Mounting Type | Through Hole | |
| Package / Case | 8-SIP | |
| Supplier Device Package | 8-SIP | |
| Size / Dimension | 0.800" L x 0.098" W (20.32mm x 2.50mm) | |
| Height - Seated (Max) | 0.195" (4.95mm) |
Additional Resources
| Standard Package | 250 | |
|---|---|---|
| Other Names | 770-83-R2.7KP | |
