| EU RoHS | Compliant |
| ECCN (US) | EAR99 |
| Part Status | Active |
| HTS | 8532.21.00.20 |
| Automotive | No |
| PPAP | No |
| Type | Solid |
| Capacitance Value | 180uF |
| Tolerance | 20% |
| Voltage | 16VDC |
| ESR (Ohm) | 0.055 |
| Equivalent Series Resistance Type | Low |
| IR (mA) | 2130 |
| IL (uA) | 28.8 |
| Polarity | Polar |
| Dissipation Factor (%) | 8 |
| Special Features | Low ESR|Large Capacitance |
| Fail Safe with Built-in Fuse | No |
| High Shock and Vibrating | No |
| Case Code | R |
| Case Style | Conformal Coated |
| Construction | Flat |
| Mounting | Surface Mount |
| Termination Style | Pad |
| Number of Terminals | 2 |
| Size (mm) | 7.2 X 6 X 3.5 |
| Temperature Range @ Derated Voltage (°C) | 85 to 125 |
| Minimum Operating Temperature (°C) | -55 |
| Maximum Operating Temperature (°C) | 125 |
| Packaging | Tape and Reel |
| Product Length (mm) | 7.2(Max) |
| Product Depth (mm) | 6 |
| Product Height (mm) | 3.5 |
| ATTRIBUTE | DESCRIPTION |
|---|---|
| Other Names |
718-1010-2
718-1010-1
718-1010-6 |

