Product Features
Product Technical Specifications
Additional Resources
| ATTRIBUTE | DESCRIPTION |
|---|---|
| Other Names |
939-1046-1
939-1046-2
939-1046
939-1046-ND
939-1046-6 |
| EU RoHS | Compliant |
| ECCN (US) | EAR99 |
| Part Status | Active |
| Automotive | Unknown |
| PPAP | Unknown |
| Type | Bluetooth/Wi-Fi |
| Polarization Type | Linear |
| Minimum Frequency (MHz) | 2400 |
| Maximum Frequency (MHz) | 2485 |
| Typical Antenna Gain | 2.6dBi(Max) |
| Maximum VSWR | 1.8 |
| Impedance (Ohm) | 50 |
| Maximum Input Power (mW) | 500 |
| Packaging | Tape and Reel |
| Supplier Package | SMD |
| Pin Count | 3 |
| Mounting | Surface Mount |
| Package Height | 3.3 |
| Package Length | 15 |
| Package Width | 3.2 |
| PCB changed | 3 |
| ATTRIBUTE | DESCRIPTION |
|---|---|
| Other Names |
939-1046-1
939-1046-2
939-1046
939-1046-ND
939-1046-6 |